MH Prep Center Quote Calculator
Product Information
| Quantity (Units) | |
| Units Per Carton | |
| Weight Per Unit (lb) |
Carton Dimensions (inch)
Unit Dimensions (inch)
| Total Cartons | 0 |
| Carton Weight | 0 |
| Total Cubic Feet | 0 |
Services
| Select | Service | Cost | Unit | Qty | Total | Description |
|---|---|---|---|---|---|---|
| Heavy Carton Handling | $1.25 | Carton | 0 | $0.00 | Applied automatically to cartons over 30 lb, Includes receiving, handling, and external damage check. | |
| Detailed Carton Inspection | $3.00 | Carton | 0 | $0.00 | Open cartons, verify unit quantity, perform visual inspection, and report shortages or damaged items. | |
| Mixed SKU Carton Sorting | $0.10 | PCS | 0 | $0.00 | Separate and sort products by SKU when multiple SKUs are packed in the same carton. | |
| Carton Repair & Retaping | $1.50 | Carton | 0 | $0.00 | Repair damaged cartons and apply new tape to ensure safe storage and shipping. | |
| Replace Outer Carton Box | $0.00 | Carton | 0 | $0.00 | Replace damaged outer cartons with new shipping cartons. Price includes carton material and labor. | |
| Barcode Labeling | $0.40 | PCS | 0 | $0.00 | Print and apply barcode labels to each unit. | |
| Barcode Removal | $0.20 | PCS | 0 | $0.00 | Cover or remove existing barcode labels from each unit. | |
| Inserts / Flyers | $0.25 | PCS | 0 | $0.00 | Insert cards, manuals, coupons, or promotional materials into each unit.Price includes labor only. | |
| Bubble Wrap | $0.00 | PCS | 0 | $0.00 | Wrap each unit with protective bubble wrap. Price includes material and labor. | |
| Polybag Packaging | $0.50 | PCS | 0 | $0.00 | Place each unit into a sealed polybag. Price includes polybag material and labor. | |
| Bubble Mailer Bag | $1.00 | PCS | 0 | $0.00 | Place each unit into a padded bubble mailer. Price includes mailer material and labor. | |
| Carton Box Packaging | $0.00 | PCS | 0 | $0.00 | Pack each unit into a protective carton box. Price includes box material and labor. | |
| Bundling | $0.15 | PCS | 0 | $0.00 | Combine multiple units into bundles. Price includes labor only and does not include packaging materials. | |
| Basic Product Inspection | $0.50 | PCS | 0 | $0.00 | Perform a visual inspection to check for visible damage, defects, or packaging issues. | |
| Advanced Product Inspection | $1.50 | PCS | 0 | $0.00 | Perform a detailed inspection, verify product specifications, contents, and basic functionality based on customer requirements. | |
| Outbound Shipment Processing | $3.00 | Carton | 0 | $0.00 | Prepare cartons for outbound shipment, apply shipping labels, and stage shipments for carrier pickup. | |
| FBM Order Fulfillment | $1.50 | PCS | 0 | $0.00 | Process FBM orders, including basic product inspection, shipping label application, and handoff to the shipping carrier. Shipping cost not included. |
Summary
| Total Prep Cost | $0.00 |
| Cost Per Unit | $0.00 |
| Cost Per Carton | $0.00 |
Prices shown are estimates. Contact us for better rates on larger orders
Notice
Message
✅
Success
Quote successfully sent to your email!
Confirm Details
Please enter your name and email to download your quote and receive a copy.
Cancel
MH PREP CENTER
Professional Amazon Prep Services
QUOTE SUMMARY
Quote #:
Date:
Customer Information
| Name: | |
| Email: |
Product Information
| Quantity (Units): | |
| Units Per Carton: | |
| Dimensions (L x W x H): | x x inch |
| Weight Per Unit: | |
| Total Cartons: | |
| Total Cubic Feet: |
Selected Services Breakdown
Final Summary
| Total Prep Cost: | |
| Cost Per Unit: | |
| Cost Per Carton: |
Prices shown are estimates. Contact us for better rates on larger orders.